| Shareholders | Common Shares | % |
| ISQ Investment | 9,569,537 | 49.37 |
| Augment | 4,470,583 | 23.06 |
| TPG Art I | 2,334,763 | 12.04 |
| Blue Like An Orange – BLaO |
1,094,452 | 5.65 |
| Treasury | 0,00 | 0.00 |
| Others | 1,915,112 | 9,88 |
| Total | 19,334,447 | 100.00 |
| Date: 01/30/2024 |
| Shareholders | Common Shares | % |
| ISQ Investment | 9,569,537 | 49.37 |
| Augment | 4,470,583 | 23.06 |
| TPG Art I | 2,334,763 | 12.04 |
| Blue Like An Orange – BLaO |
1,094,452 | 5.65 |
| Treasury | 0,00 | 0.00 |
| Others | 1,915,112 | 9,88 |
| Total | 19,334,447 | 100.00 |
| Date: 01/30/2024 |